S
Supanote
Sign in Sign up

Sample SaaS Subscription MRR & Retention Metrics CSV Dataset

csv 13 hours ago · 12 lines · 8 views
Sample SaaS Subscription MRR & Retention Metrics CSV Dataset 10 rows · 10 columns
#
month
starting_mrr
new_mrr
expansion_mrr
churned_mrr
net_mrr
active_customers
churn_rate_pct
arpu_usd
ltv_usd
1 2026-01 42500 6800 2100 1200 50200 412 2.82 121.84 4320
2 2026-02 50200 7400 2600 1450 58750 478 2.89 122.90 4252
3 2026-03 58750 8900 3100 1600 69150 560 2.72 123.48 4539
4 2026-04 69150 9200 3450 1900 79900 642 2.75 124.45 4525
5 2026-05 79900 10500 4200 2100 92500 735 2.63 125.85 4785
6 2026-06 92500 11800 4800 2350 106750 840 2.54 127.08 5003
7 2026-07 106750 12400 5100 2600 121650 950 2.44 128.05 5247
8 2026-08 121650 13900 5800 2850 138500 1075 2.35 128.83 5482
9 2026-09 138500 15200 6400 3100 157000 1210 2.24 129.75 5792
10 2026-10 157000 16800 7200 3350 177650 1360 2.13 130.62 6132
10 rows, 10 columns Delimiter: ,

No replies yet

Every reply is a note. Start a discussion, ask a question, or attach a code snippet.

Share Note

Download SVG
Social Card Preview
Open on mobile
Point your phone camera to open this note directly

Report this note

Notification